[an error occurred while processing this directive] [an error occurred while processing this directive]
[an error occurred while processing this directive]  [an error occurred while processing this directive]

中国建设银行苏州分行保本型人民币2015年第206期等理财产品兑付公告

发布时间:2016-12-02

根据与投资者的约定,中国建设银行发行的下列理财产品已经到期并完成
资金兑付,现将有关情况公告如下:
产品简称 起息日 终止日 兑付日 投资范围 客户预期年化收益率 客户实际年化收益率 销售费率 管理费率 托管费率
“乾元”保本型人民币2015年第206期理财产品 2015-11-30 2016-11-28 2016-11-29 100%非标 3.70% 3.70% 0.0000% 0.8500% 0.05%
“乾元”保本型人民币2016年第269期理财产品 2016-10-25 2016-11-28 2016-11-29 100%同业 2.60% 2.60% 0.0750% 0.0750% 0.05%
“乾元”保本型人民币2016年第271期理财产品 2016-10-27 2016-11-28 2016-11-29 100%同业 3.00% 3.00% 0.0000% 0.1500% 0.05%
“乾元”保本型人民币2016年第272期理财产品 2016-10-27 2016-12-1 2016-12-2 100%同业 3.00% 3.00% 0.0000% 0.1500% 0.05%
“乾元”保本型人民币2016年第273期理财产品 2016-10-27 2016-11-29 2016-11-30 100%同业 3.00% 3.00% 0.1000% 0.1500% 0.05%
“乾元”非保本型人民币2016年第27期理财产品 2016-3-17 2016-11-28 2016-11-29 100%非标 3.70% 3.70% 0.1000% 0.5762% 0.05%
特此报告
中国建设银行股份有限公司苏州分行
2016年12月2日  

[an error occurred while processing this directive]